The table shows sediment grain size classes and their corresponding categories in the Nature in Norway (NiN) system (v.3.0) for the following variables. Dominant grain size (in Norwegian) Fine material content (in Norwegian) |
The NiN environmental variables maps are intended for use at the same map scale as the original sediment grain size maps they are derived from: detailed 1:10 000 – 50 000, regional 1:100 000 – 250 000. |
Grain size SOSI-code | Grain size SOSI-name | Dominant grain size LM-DK | Fine material content LM-FI |
---|---|---|---|
10 | Clay | DK_AB | FI_y |
15 | Organic mud | DK_AB | FI_d |
20 | Mud | DK_AB | FI_y |
21 | Mud with sediment blocks | DK_AB | FI_d |
30 | Sandy clay | DK_AB | FI_d |
40 | Sandy mud | DK_AB | FI_d |
50 | Silt | DK_AB | FI_y |
60 | Sandy silt | DK_AB | FI_d |
70 | Clayey sand | DK_C | FI_c |
80 | Muddy sand | DK_C | FI_c |
90 | Silty sand | DK_C | FI_c |
95 | Fine sand | DK_C | FI_a |
100 | Sand | DK_C | FI_a |
105 | Coarse sand | DK_C | FI_a |
110 | Gravelly mud | DK_AB | FI_d |
115 | Gravelly sandy mud | DK_AB | FI_d |
120 | Gravelly muddy sand | DK_C | FI_b |
130 | Gravelly sand | DK_C | FI_a |
140 | Muddy gravel | DK_D | FI_c |
150 | Muddy sandy gravel | DK_D | FI_b |
160 | Sandy gravel | DK_D | FI_a |
170 | Gravel | DK_D | FI_0 |
174 | Gravel and cobbles | DK_D | FI_0 |
175 | Gravel, cobbles and boulders | DK_D | FI_0 |
180 | Cobbles and boulders | DK_EFGY | FI_0 |
185 | Sand, gravel and cobbles | DK_0 | FI_a |
190 | Sand and boulders | DK_0 | FI_a |
205 | Mud/sand with cobbles/boulders | DK_0 | FI_c |
206 | Mud, sand, gravel, cobbles and boulders | DK_0 | FI_c |
210 | Cobbles/boulders covered by slam/sand | DK_0 | FI_b |
215 | Sand, gravel, cobbles and boulders | DK_0 | FI_a |
300 | Compacted sediments or sedimentary bedrock | DK_EFGY | FI_a |
500 | Bioclastic material (corals, coral reef) | DK_0 | FI_b |
1 | Thin or discontinuous sediment cover on bedrock. Sediments with varying grain size. | DK_EFGY | FI_b |
5 | Exposed bedrock | DK_EFGY | FI_0 |
0 | Unspecified | 0 | 0 |
Last updatetd 21.03.2025 |
NGU | Mareano |